Infrastructure
Application Development
Product Development
Web Development
Multimedia
Branding & Design
E-Commerce
Website Maintenance
Search Engine Optimization
Aeron Software offers many infrastructure services, from designing, to implementation and maintaining.
Below is a matrix of our offerings for more information please contact us.
| Practice Area | Service Portfolio | Technology | Domain |
| Application Development | Requirements engineering | Java, .Net, OpenSource (Linux, Apache, MySQL, PHP etc), VB | Travel-Transportation-Logistics, Manufacturing, BFSI, Software Product Companies, Telecom |
| Architecture & Design | Weblogic, Websphere, Oracle Application Server, iPlanet | ||
| Development | Oracle, SQL Server, MySQL, Sybase | ||
| Quality Assurance | Frameworks : Struts, Spring, Tiles, Velocity, Hibernate, JSF |
||
| Build & release management | Integration Frameworks : Web Services, SOA, BPM, ESB,EAI : IBCO, MSMQ, WebSphere MQ) | ||
| Integration | Rich internet apps using Adobe Flex, Curl, AJAX, Silverlight | ||
| Microsoft SharePoint 2007 | |||
| Application Management | Bug-fixing (incident management) | Mainframe COBOL, CICS, Assembler, DB2, VSAM, UFO, IMS DB/DC OS/400, RPG, COBOL Web applications, Package applications (ERP, CRM), Business Intelligence applications |
Travel-Transportation-Logistics, Manufacturing, BFSI, Software Product Companies, Telecom |
| Enhancements | |||
| Porting and Migration | |||
| Re-engineering | |||
| Performance tuning | |||
| Application Support Helpdesk | |||
| Business Intelligence | Consulting - BI Readiness Assessment | Oracle, Microsoft SQL Server BI stack, Performance Point Server, Business Objects, Cognos, Informatica, Microstrategy, Teradata, Hyperion, Crystal Reports | BFSI, Manufacturing, Travel-Transportation-Logistics, Insurance, Consumer Packaged Goods, Pharma, Software Product Companies |
| Consulting - Technology selection | |||
| Consulting - BI Optimization | |||
| Data warehouse architecture | |||
| Development of ETL routines | |||
| Design & development of Analytics Solutions | |||
| Reports, Scorecards, Dashboards | |||
| Integration with CRM and ERP | |||
| Data warehouse and datamart roll-outs | |||
| Datawarehouse testing | |||
| Maintenance & Support | |||
| Analytics / Reports Migration | |||
| Testing | Managed Testing - strategy, planning, execution, reporting | HP (Mercury) Winrunner, Loadrunner, Quality Center, Performance Center, Radview, Rational, Silktest, Selenium, OpenSTA, Microsoft WAST | BFSI, Manufacturing, Travel-Transportation-Logistics, Insurance, Consumer Packaged Goods, Pharmaceuticals, Software Product Companies |
| Test Automation | |||
| Package Application testing - SAP, Oracle | |||
| Optimized Performance Testing | |||
| Security Testing | |||
| Package Implementation | Gap Analysis | OracleApps & Peoplesoft, Microsoft Dynamics AX, Microsoft CRM, | BFSI, Travel, Manufacturing, CPG, Retail, Construction, Hitech |
| Implementation | |||
| Global Roll-out | |||
| Customization | |||
| Upgrade & Migration | |||
| Helpdesk/Support | |||
| Microsoft (MOSS etc) | Development of Portal, Collaboration & social networking, Workflow & Content management solutions | MOSS 2003 , Microsoft SharePoint 2007 | Pharmaceutical, Travel, Manufacturing, Healthcare, BPO, Airlines, Non-governmental organizations, Retail |
| MOSS - Managed services (maintenance / enhancement of existing MOSS applications) | |||
| Integration with CRM and ERP | |||
| Migration from Lotus Notes to MOSS | |||
| IMS ( Infrastructure management Services ) | Product Based Services of Implementation, first level support, orientation, proof of concept, consulting and technical support. | Microsoft, Oracle, IBM, HP, Novell, Business objects, Actuate, Quest, Redhat, VMWare, Informatica. | NA |
| Infrastructure Management Services |
End to End Services -Server Management, Database Management, Storage Management, Applications Management, Mail & Messaging Management , Network & security Management , Service Desk / Help Desk Management . | ||
| Project Services Infrastructure Upgrades & Migration, Infrastructure Optimization & Consolidation , Disaster Recovery & Business Continuity Planning Design & implementation , Data Centers, Networks, Security |
Microsoft, Oracle , IBM, HP, Novell, Business objects, Actuate, Quest, Redhat, BEA, Shurna, VMWare, Informatica. | ||
| Services for software product companies (ISV) | Product Management (Product Feature set, Competition Research, Gap Analysis, Sales Support, Product Launch Support, Release Support to Engineering) |
Not all but same as application development | ISV |
| Product Engineering Services (Requirement Engineering, UI Design, Development, Product Sustenance, Test Automation, Testing, Technical and user documentation, Re-platforming and migration | |||
| Product Support Services (L2/L3 Support, Managed Hosting, Pre sales support, Implementation COEs, Integration & Customization, Configuration & Deployment, Product Support, Customer Training) | |||
| R & D Services (3rd Party Tool/Products, Evaluation/Integration, Product Architecture, Certification assistance, Mobile Solutions like SOA, SaaS, RFID, Embedded Software Solution, Customer Specific Innovation Labs |
